C
Fifteenth Census of the United States
1930
_________________________
___________________________
There is a lot of information on these
pages, so they may be slow to load. For a quick search, click on Edit, then on Find on
this page. Type in the name you are looking for, last name first. I have copied the
names(even misspelled ones) as they are spelled in the original census.
Page 6
1. Number of dwelling
house
2. Number of family in order of
visitation
3. Name
4. Relation of this person to the head
of the family
5. Home owned or rented (O or R)
6. Value of home, if owned, or monthly
rental, if rented
7. Radio set
8. Does this family live on a farm
9. Sex
10. Color or race
11. Age at last birthday
12. Marital status
13. Age at first marriage
14. Attended school or college any time since
Sept. 1, 1929
15. Whether able to read and write
16. Place of birth
17. Father's place of birth
18. Mother's place of birth
19. Language spoken in home before coming to
the United States
20. Year of immigration to the United States
21. Naturalized or alien
22. Able to speak English
23. Occupation
24. Industry
25. Class of worker
26. Employment - Actually at work or not
27. Veteran- Yes or no
28. What war or expedition
29. Number of farm schedule
Sheet No. 2B Justice Precinct No. 4 Taken April 7 by Gusceita Cude |
1 | 2 | 3 |
4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 |
18 |
19 | 20 | 21 | 22 | 23 |
24 |
25 | 26 | 27 | 28 | 29 |
- | - | Butte, Earl | Son | - | - | - | - | M | W | 11 | S | - | Yes | Yes | Texas | Tennessee | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Butte, Helen | Daughter | - | - | - | - | F | W | 7 | S | - | Yes | Yes | Texas | Tennessee | Texas | - | - | - | - | None | - | - | - | - | - | - |
31 | 32 | Dobyns, Oscar | Head | R | - | - | Yes | M | W | 33 | M | 25 | No | Yes | Oklahoma | Iowa | Oklahoma | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 31 |
- | - | Dobyns, Nora | Wife | - | - | - | - | F | W | 26 | M | 17 | No | Yes | Texas | Germany | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Dobyns, Ruth | Daughter | - | - | - | - | F | W | 7 | S | - | Yes | Yes | Oklahoma | Oklahoma | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Dobyns, Doris | Daughter | - | - | - | - | F | W | 5 | S | - | No | - | Oklahoma | Oklahoma | Texas | - | - | - | - | None | - | - | - | - | - | - |
33 | 33 | Rush, Jessie | Head | O | - | - | Yes | M | W | 42 | M | 25 | No | Yes | Texas | Ohio | Ohio | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 32 |
- | - | Rush, Rachel | Wife | - | - | - | - | F | W | 45 | M | 27 | No | Yes | Texas | Texas | Louisiana | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Rush, Elvin | Son | - | - | - | - | M | W | 16 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Rush, Newell | Son | - | - | - | - | M | W | 13 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Rush, Berl | Son | - | - | - | - | M | W | 10 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Rush, Verna Mae | Daughter | - | - | - | - | F | W | 8 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
34 | 34 | Sanders, J. D. | Head | R | - | - | Yes | M | W | 56 | M | 29 | No | Yes | Mississippi | North Carolina | Mississippi | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 33 |
- | - | Sanders, Nanny | Wife | - | - | - | - | F | W | 53 | M | 24 | No | Yes | Mississippi | Georgia | Georgia | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Sanders, Dial | Son | - | - | - | - | M | W | 25 | S | - | No | Yes | Texas | Mississippi | Mississippi | - | - | - | Yes | Laborer | Farm |
W | Yes | No | - | |
- | - | Sanders, Zeke | Son | - | - | - | - | M | W | 19 | S | - | No | Yes | Texas | Mississippi | Mississippi | - | - | - | Yes | Laborer | Farm |
W | Yes | No | - | - |
- | - | Sanders, J. D. Jr. | Son | - | - | - | - | M | W | 16 | S | - | Yes | Yes | Texas | Mississippi | Mississippi | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Sanders, Charles | Son | - | - | - | - | M | W | 14 | S | - | Yes | Yes | Texas | Mississippi | Mississippi | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Sanders, Joe | Son | - | - | - | - | M | W | 12 | S | - | Yes | Yes | Texas | Mississippi | Mississippi | - | - | - | Yes | None | - | - | - | - | - | - |
35 | 35 | Morris, Charlie | Head | R | - | - | Yes | M | W | 25 | M | 25 | No | Yes | Oklahoma | United States | Oklahoma | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 34 |
- | - | Morris, Lilly Mae | Wife | - | - | - | - | F | W | 16 | M | 16 | No | Yes | Oklahoma | Arkansas | Oklahoma | - | - | - | Yes | None | - | - | - | - | - | - |
36 | 36 | Denton, Robert | Head | R | - | - | Yes | M | W | 25 | M | 23 | No | Yes | Tennessee | Tennessee | Tennessee | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 35 |
- | - | Denton, Ruby | Wife | - | - | - | - | F | W | 22 | M | 18 | No | Yes | Oklahoma | Tennessee | Oklahoma | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Denton, Evelyn L. | Daughter | - | - | - | - | F | W | 3 | S | - | No | - | Texas | Tennessee | Oklahoma | - | - | - | - | None | - | - | - | - | - | - |
- | 37 | Denton, R. W. | Head | w | - | - | Yes | M | W | 71 | M | 25 | No | Yes | Texas | Tennessee | Oklahoma | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | - |
- | - | Denton, Dora | Wife | - | - | - | - | F | W | 64 | M | 18 | No | Yes | Tennessee | Tennessee | Tennessee | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Denton, Ben | Son | - | - | - | - | M | W | 22 | S | - | No | Yes | Tennessee | Tennessee | Tennessee | - | - | - | Yes | Laborer | Farm |
W | Yes | No | - | - |
37 | 38 | Reed, Alonzo | Head | O | - | - | Yes | M | W | 25 | M | 21 | No | Yes | Texas | United States | United States | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 36 |
- | - | Reed, Clara Belle | Wife | - | - | - | - | F | W | 22 | M | 17 | No | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Reed, Katherene J. | Daughter | - | - | - | - | F | W | 3 | S | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Reed, Alex | Brother | - | - | - | - | M | W | 16 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Reed, Lorenzo M. | Father | - | - | - | - | M | W | 68 | Wd | 24 | No | Yes | United States | United States | United States | - | - | - | Yes | None | - | - | - | - | - | |
38 | 39 | Dotson, Elba | Head | R | - | - | Yes | M | W | 22 | M | 18 | No | Yes | Texas | United States | United States | - | - | - | Yes | Farmer | Far, |
O | Yes | No | - | -37 |
- | - | Dotson, Hazel | Wife | - | - | - | - | F | W | 20 | M | 16 | No | Yes | Texas | United States | United States | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Dotson, Bobbie | Daughter | - | - | - | - | F | W | 2 | S | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
39 | 40 | Welch, Tom | Head | R | - | - | Yes | M | W | 35 | M | 21 | No | Yes | Texas | United States | United States | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 38 |
- | - | Welch, Willie | Wife | - | - | - | - | F | W | 23 | M | 21 | No | Yes | Texas | United States | United States | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Welch, Arthur Lee | Son | - | - | - | - | M | W | 17 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Welch, Viola | Daughter | - | - | - | - | F | W | 16 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Welch, Warren | Son | - | - | - | - | M | W | 11 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Welch, Leon C. | Son | - | - | - | - | M | W | 6 | S | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Welch, Melva Gene | Daughter | - | - | - | - | F | W | 5 | S | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Welch, Tommie Lee | Son | - | - | - | - | M | W | 1 | S | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
40 | 41 | Miller, Herbert | Head | R | - | - | Yes | M | W | 29 | M | 28 | No | Yes | Texas | Mississippi | Kentucky | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 39 |
- | - | Miller, Moena | Wife | - | - | - | - | F | W | 19 | M | 18 | No | Yes | Texas | Georgia | Georgia | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Miller, Herbert G. | Son | - | - | - | - | M | W | 1/12 | S | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
41 | 42 | Miller, Leonard | Head | O | - | - | Yes | M | W | 40 | M | 21 | No | - | Texas | Mississippi | Kentucky | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 40 |
- | - | Miller, Nola | Wife | - | - | - | - | F | W | 40 | M | 21 | No | Yes | Texas | Kentucky | Kentucky | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Miller, Lloyd/Floyd | Son | - | - | - | - | M | W | 17 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Miller, Ruth | Daughter | - | - | - | - | F | W | 16 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
Sheet No. 3A Justice Precinct No. 4 Taken April 8 by Gusceita Cude |
- | - | Miller, Bernice | Daughter | - | - | - | - | F | W | 12 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Miller, Clyde | Son | - | - | - | - | M | W | 11 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Miller, Billie Hugh | Son | - | - | - | - | M | W | 8 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
42 | 43 | Albin, James J. | Head | O | - | - | Yes | M | W | 59 | M | 23 | No | Yes | Texas | United States | United States | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 41 |
- | - | Albin, Mattie | Wife | - | - | - | - | F | W | 54 | M | 18 | No | Yes | Texas | Alabama | Georgia | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Albin, Vida | Daughter | - | - | - | - | F | W | 15 | S | 0 | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Albin, Eva | Daughter | - | - | - | - | F | W | 11 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
43 | 44 | Shaw, Charles | Head | R | - | - | Yes | M | W | 35 | M | 19 | No | Yes | Missouri | United States | United States | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 42 |
- | - | Shaw, Minerva | Wife | - | - | - | - | F | W | 36 | M | 20 | No | Yes | Texas | Arkansas | Arkansas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Shaw, Bill | Son | - | - | - | - | M | W | 12 | S | - | Yes | Yes | New Mexico | Missouri | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Shaw, Fred | Son | - | - | - | - | M | W | 10 | S | - | Yes | Yes | Texas | Missouri | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Shaw, Roy | Son | - | - | - | - | M | W | 8 | S | - | Yes | - | Texas | Missouri | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Shaw, Sadie | Daughter | - | - | - | - | F | W | 6 | S | - | No | - | Texas | Missouri | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Shaw, Seth | Son | - | - | - | - | M | W | 2 | S | - | No | - | Texas | Missouri | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Shaw, Viola | Daughter | - | - | - | - | F | W | 4/12 | S | - | No | - | Texas | Missouri | Texas | - | - | - | - | None | - | - | - | - | - | - |
44 | 45 | Pemberton, Pete | Head | R | - | - | Yes | M | W | 43 | M | 21 | No | Yes | Oklahoma | United States | United States | - | - | - | Yes | Rancher | Ranch |
O | Yes | No | - | 43 |
- | - | Pemberton, Etta | Wife | - | - | - | - | F | W | 41 | M | 19 | No | Yes | Oklahoma | Alabama | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Pemberton, Vernon | Son | - | - | - | - | M | W | 20 | S | - | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Pemberton, Vera | Daughter | - | - | - | - | F | W | 18 | S | - | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Pemberton, John | Son | - | - | - | - | M | W | 16 | S | - | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Pemberton, Lee | Son | - | - | - | - | M | W | 14 | S | - | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Pemberton, Lewis | Son | - | - | - | - | M | W | 12 | S | - | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Pemberton, Jack | Son | - | - | - | - | M | W | 10 | S | - | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Pemberton, Willard | Son | - | - | - | - | M | W | 9 | S | - | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | - | - | - | - | None | - | - | - | - | - | - |
- | - | Pemberton, Helen | Daughter | - | - | - | - | F | W | 7 | S | - | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | - | - | - | - | None | - | - | - | - | - | - |
- | - | Pemberton, Joe Ann | Daughter | - | - | - | - | F | W | 6 | S | - | No | - | Oklahoma | Oklahoma | Oklahoma | - | - | - | - | None | - | - | - | - | - | - |
- | - | Pemberton, Kenneth | Son | - | - | - | - | M | W | 4 | S | - | No | - | Oklahoma | Oklahoma | Oklahoma | - | - | - | - | None | - | - | - | - | - | |
45 | 46 | Kendall, Horace | Head | O | - | - | Yes | M | W | 59 | Wd | 21 | No | Yes | Texas | Kentucky | Missouri | - | - | - | Yes | Rancher | Ranch |
O | Yes | No | - | - |
46 | 47 | Campbell, W. T. | Head | O | - | - | Yes | M | W | 66 | M | 18 | No | Yes | Texas | Alabama | Tennessee | - | - | - | Yes | Rancher | Ranch |
O | Yes | No | - | 44 |
- | - | Campbell, Julia f. | Wife | - | - | - | - | F | W | 66 | M | 18 | No | Yes | Georgia | Georgia | Georgia | - | - | - | Yes | None | - | - | - | - | - | - |
47 | 48 | Mills, Edgar | Head | R | - | - | Yes | M | W | 44 | M | 22 | No | Yes | Texas | United States | United States | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 45 |
- | - | Mills, Laura | Wife | - | - | - | - | F | W | 37 | M | 19 | No | Yes | Texas | United States | United States | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Mills, Sarah | Daughter | - | - | - | - | F | W | 14 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Mills, Lula | Daughter | - | - | - | - | F | W | 12 | S | - | Yes | Yes | New Mexico | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Mills, Ennis Lee | Son | - | - | - | - | M | W | 10 | S | - | Yes | Yes | New Mexico | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Mills, Cecil | Son | - | - | - | - | M | W | 9 | S | - | Yes | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
48 | 49 | Monroe, Henry | Head | R | - | - | Yes | M | W | 45 | M | 18 | No | Yes | Tennessee | Tennessee | Tennessee | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 46 |
- | - | Monroe, Bell | Wife | - | - | - | - | F | W | 46 | M | 19 | No | Yes | Tennessee | Tennessee | Tennessee | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Monroe, Reed | Son | - | - | - | - | M | W | 16 | S | - | Yes | Yes | Oklahoma | Tennessee | Tennessee | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Monroe, LeRoy | Son | - | - | - | - | M | W | 14 | S | - | Yes | Yes | Oklahoma | Tennessee | Tennessee | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Monroe, D. L | Son | - | - | - | - | M | W | 11 | S | - | Yes | Yes | Oklahoma | Tennessee | Tennessee | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Monroe, Ollie Mae | Daughter | - | - | - | - | F | W | 9 | S | - | Yes | Yes | Oklahoma | Tennessee | Tennessee | - | - | - | - | None | - | - | - | - | - | - |
- | - | Monroe, W. C. | Son | - | - | - | - | M | W | 7 | S | - | Yes | Yes | Oklahoma | Tennessee | Tennessee | - | - | - | - | None | - | - | - | - | - | - |
49 | 50 | Mills, John C. | Head | O | - | Yes | M | W | 22 | M | 21 | No | Yes | Texas | Arkansas | Arkansas | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 47 | |
- | - | Mills, Lena Mae | Wife | - | - | - | - | F | W | 19 | M | 18 | No | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Mills, Charlie C. | Brother | - | - | - | - | M | W | 38 | S | - | No | Yes | Texas | Arkansas | Arkansas | - | - | - | Yes | Laborer | Farm |
W | Yes | No | - | - |
- | - | Mills, Ernest | Brother | - | - | - | - | M | W | 29 | S | - | No | Yes | Oklahoma | Arkansas | Arkansas | - | - | - | Yes | Laborer | - | - | - | - | - | - |
- | - | Mills, Ola Cecil | Sister | - | - | - | - | F | W | 25 | S | - | No | Yes | Oklahoma | Arkansas | Arkansas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Mills, Sarah J. | Mother | - | - | - | - | F | W | 62 | Wd | 21 | No | Yes | Arkansas | Tennessee | Arkansas | - | - | - | Yes | None | - | - | - | - | - | - |
50 | 51 | Shockley, R. H. | Head | R | - | - | Yes | M | W | 57 | M | 28 | No | Yes | Arkansas | Arkansas | Arkansas | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 48 |
Sheet No. 3B Justice Precinct No. 4 Taken April 9 by Gusceita Cude |
- | - | Shockley, Alice | Wife | - | - | - | - | F | W | 47 | M | 20 | No | Yes | Arkansas | United States | United States | - | - | - | Yes | None | - |
- | - | - | - | - |
- | - | Hickman, Fay | Stepdaughter | - | - | - | - | F | W | 22 | S | - | No | Yes | Texas | United States | Arkansas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Hickman, Sallie | Stepdaugher | - | - | - | - | F | W | 17 | S | - | Yes | Yes | Texas | United States | Arkansas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Hickman, David | Stepson | - | - | - | - | M | W | 14 | S | - | Yes | Yes | Texas | United States | Arkansas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Sterlus, Winnie V. | Stepdaughter | - | - | - | - | F | W | 8 | S | - | Yes | - | Texas | United States | United States | - | - | - | - | None | - | - | - | - | - | - |
- | - | Sterlus, Gladys | Stepdaughter | - | - | - | - | F | W | 7 | S | - | No | - | Oklahoma | United States | Arkansas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Sterlus, Cloe | Stepdaughter | - | - | - | - | F | W | 6 | S | - | No | - | Oklahoma | United States | Arkansas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Sterlus, Mae | Stepdaughter | - | - | - | - | F | W | 4 | S | - | No | - | Oklahoma | United States | Arkansas | - | - | - | - | None | - | - | - | - | - | - |
51 | 52 | Osborne, John | Head | R | - | - | Yes | M | W | 61 | M | 25 | No | Yes | Illinois | Ilinois | Illinois | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 49 |
- | - | Osborne, Nicey | Wife | - | - | - | - | F | W | 53 | M | 19 | No | Yes | Mississippi | Mississippi | Mississippi | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Osborne, Lenny | Daughter | - | - | - | - | F | W | 31 | S | - | No | Yes | Texas | Illinois | Mississippi | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Osborne, J. C. | Son | - | - | - | - | M | W | 24 | S | - | No | Yes | Texas | Illinois | Mississippi | - | - | - | Yes | Laborer | Farm |
W | Yes | No | - | - |
52 | 53 | Hollis, Paul B. | Head | R | - | - | Yes | M | W | 34 | M | 23 | No | Yes | Texas | Georgia | Texas | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 50 |
- | - | Hollis, Willie M. | Wife | - | - | - | - | F | W | 27 | M | 17 | No | Yes | Oklahoma | United States | United States | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Hollis, Medford | Son | - | - | - | - | M | W | 9 | S | - | Yes | Yes | Oklahoma | Texas | Oklahoma | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Hollis, LeRoy | Son | - | - | - | - | M | W | 4 | S | - | No | - | Oklahoma | Texas | Oklahoma | - | - | - | - | None | - | - | - | - | - | - |
53 | 54 | Campbell, Charles | Head | O | - | - | Yes | M | W | 59 | M | 21 | No | Yes | Missouri | United States | United States | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 51 |
- | - | Campbell, Mary | Wife | - | - | - | - | F | W | 58 | M | 20 | No | Yes | Missouri | United States | Illinois | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Campbell, Ethel | Daughter | - | - | - | - | F | W | 20 | S | - | Yes | Yes | Oklahoma | Missouri | Missouri | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Campbell, Edith | Daughter | - | - | - | - | F | W | 20 | S | - | No | Yes | Oklahoma | Missouri | Missouri | - | - | - | Yes | None | - | - | - | - | - | - |
54 | 55 | Morgan, Albert | Head | R | - | - | Yes | M | W | 26 | M | 23 | No | Yes | Texas | United States | United States | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 52 |
- | - | Morgan, Stella | Wife | - | - | - | - | F | W | 25 | M | 22 | No | Yes | Texas | United States | United States | - | - | - | Yes | None | - | - | - | - | - | - |
55 | 56 | Maxwell, Carl | Head | O | - | - | Yes | M | W | 38 | M | 20 | No | Yes | Texas | Texas | Texas | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 53 |
- | - | Maxwell, Stella | Wife | - | - | - | - | F | W | 38 | M | 20 | No | Yes | Texas | Alabama | Alabama | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Maxwell, Raymond | Son | - | - | - | - | M | W | 16 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Maxwell, Cody | Son | - | - | - | - | M | W | 14 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Maxwell, Jeff D. | Son | - | - | - | - | M | W | 12 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Maxwell, Marie | Daughter | - | - | - | - | F | W | 10 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Maxwell, Morton | Son | - | - | - | - | M | W | 6` | 6 | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Maxwell, Wayne | Son | - | - | - | - | M | W | 4 | S | - | No | - | Texas | Texas | Teases | - | - | - | - | None | - | - | - | - | - | - |
56 | 57 | Fraley, Clarence V. | Head | R | - | - | Yes | M | W | 40 | M | 20 | No | Yes | Texas | United States | United States | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 54 |
- | - | Fraley, Dovie B. | Wife | - | - | - | - | F | W | 37 | M | 18 | No | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Fraley, Otis | Son | - | - | - | - | M | W | 14 | S | - | Yes | Yes | Oklahoma | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Fraley, Thelma | Daughter | - | - | - | - | F | W | 11 | S | - | Yes | Yes | Oklahoma | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Fraley, Ruth | Daughter | - | - | - | - | F | W | 8 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Fraley, Mildred | Daughter | - | - | - | - | F | W | 6 | S | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Fraley, Sybil | Daughter | - | - | - | - | F | W | 2 | S | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | |
57 | 58 | Fraley, Alfred C. | Head | R | - | - | Yes | M | W | 36 | M | 20 | No | Yes | Texas | United States | United States | - | - | - | Yes | Farmer | - | O | Yes | No | - | 55 |
- | - | Fraley, Rula | Wife | - | - | - | - | F | W | 35 | M | 19 | No | Yes | Texas | United States | United States | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Fraley,Thomas C. | Son | - | - | - | - | M | W | 16 | S | - | Yes | Yes | Oklahoma | Texas | Texas | - |
- | - | Yes | None | - | - | - | - | - | - |
- | - | Fraley, Lorene | Daughter | - | - | - | - | F | W | 13 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Fraley, Vergil | Son | - | - | - | - | M | W | 11 | S | - | Yes | Yes | Oklahoma | Texas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Fraley, Juanita | Daughter | - | - | - | - | F | W | 8 | S | - | Yes | Yes | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Fraley, Charles Alfred | Son | - | - | - | - | M | W | 5 | S | - | No | - | Texas | Texas | Texas | - | - | - | - | None | - | - | - | - | - | - |
58 | 59 | Gladden, Restor B. | Head | O | - | - | Yes | M | W | 42 | M | 29 | No | Yes | Arkansas | Arkansas | Arkansas | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 56 |
- | - | Gladden, Bertha | Wife | - | - | - | - | F | W | 31 | M | 19 | No | Yes | Texas | Kentucky | Mississippi | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Gladden, Layfeyette | Son | - | - | - | - | M | W | 12 | S | - | Yes | Yes | Arkansas | Arkansas | Texas | - | - | - | Yes | None | - | - | - | - | - | - |
- | - | Gladden, Ellie Mae | Daughter | - | - | - | - | F | W | 3 | S | - | No | - | Texas | Arkansas | Texas | - | - | - | - | None | - | - | - | - | - | - |
- | - | Gladden, R. B. Jr. | Son | - | - | - | - | M | W | 1/12 | S | - | No | - | Texas | Arkansas | Arkansas | - | - | - | - | None | - | - | - | - | - | - |
59 | 60 | Newman, John | Head | R | - | - | Yes | M | W | 56 | M | 22 | No | Yes | Texas | Alabama | Georgia | - | - | - | Yes | Farmer | Farm |
O | Yes | No | - | 57 |
Sheet No. 4A Justice Precinct 4 Taken ?? by Gusceita Cude |
- | - | Newman, Rebeca | Wife | - | - | - | - | F | W | 52 | M | 17 | No | Yes | Texas | Missouri | Missouri | - | - | - | Yes | None | - |
- | - | - | - | - |
